- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Condo Town Home Downtown Location Featuring 2 Bedroom, 2 And Half Bath ,Separate Dinning And Living Room, Island In Kitchen, 2 Balcony 2nd Floor. Included 5 Brand New Appliances. Floor Plan Attach Attached To Listing. Maintenance Fee Approximately $278..00 Per Month To Verified By Seller. Taxes And Maintenance Fee Is Not Yet Assess.
5 Brand New Appliances Included, Central Air.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Other |
Square Feet | 1000-1199 |
Property Tax | $0 |
Maintenance | $159.00 |
Days On Our Website | 118 |
Basement | Full - None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Brant |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | Measurements not available | |
2nd | Dining | Measurements not available | |
2nd | Kitchen | Measurements not available | |
2nd | Breakfast | Measurements not available | |
3rd | Prim Bdrm | Measurements not available | |
3rd | 2nd Br | Measurements not available | |
3rd | Bathroom | Measurements not available | |
3rd | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Listing Office: TRIMAXX REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...