- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Custom Upgrades Await You In This Breathtaking 3 Bed, 4 Bath, 3113 Sq Ft Home In A Lovely, Quiet Neighbourhood In The Prestigious Bronte Creek. Barely 10 Years Young, This Gorgeous Freehold Town Offers An Open-Concept, Incredibly Spacious Layout That Is Sure To Please! Boasting Brilliant Hardwood On Both Floors And A Fully Finished Basement That Can Easily Accommodate A 4th Bedroom And A Family Room. Don't Forget The Backyard Oasis Complete With Water Fountain! New Custom Stonework Front And Back, No Detail Missed. A Plethora Of Upgrades Completed Just Since 2019, It's A Long List. Come And See For Yourself! **** Extras **** Includes S/S Appliances: Gas Range, Refrigerator, Dishwasher, Washer & Dryer, All Elf's And Window Coverings, Built-In Library On 2nd Floor, 5 Built-In Wardrobes In Finished Basement, Backyard Water Fountain. Excludes Custom-Built Desk.
Includes S/S Appliances: Gas Range, Refrigerator, Dishwasher, Washer & Dryer, All Elf's And Window Coverings, Built-In Library On 2nd Floor, 5 Built-In Wardrobes In Finished Basement, Backyard Water Fountain. Excludes Custom-Built Desk.
Virtual Tour
Click Here To View |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,112 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.00 x 103.02 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.52m x 10.50m | B/I Appliances, Quartz Counter |
Main | Living | 18.70m x 11.15m | |
Main | Dining | 15.09m x 11.15m | Fireplace |
Main | Laundry | 7.87m x 6.23m | |
Main | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Prim Bdrm | 23.82m x 13.12m | 2 Way Fireplace |
2nd | 2nd Br | 13.85m x 10.07m | |
2nd | 3rd Br | 10.07m x 11.09m | |
2nd | Bathroom | Measurements not available | 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Bathroom | Measurements not available | 4 Pc Bath |
Bsmt | Rec | 25.23m x 15.09m |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...