- Property Info
- WalkScore
- Mortgage Info
- Share
Elegant Custom Upgrades Await You In This Breathtaking 4 Bedroom, 3 Bathroom 2,810 Sq Ft Fully Detached Home In A Wonderfully Quiet Neighbourhood Of North Brampton. Just 15 Years Young With A Single Owner In Its History, This Beautiful Property Shouts Pride Of Ownership At Every Turn. Close To Schools, Parks, Transit And Shopping, This Beautiful Property Is Both Warm And Inviting - Perfect For A Growing Family! Furnishings May Be Sold With The Home. Separate Entry!**** Extras ****All S/S Appliances And Washer Dryer, Water Softener, Hot Water Tank (Owned), Reverse Osmosis, Built-In Humidifier, Security Cameras, Inground Sprinkler System, Central Vac.
All S/S Appliances And Washer Dryer, Water Softener, Hot Water Tank (Owned), Reverse Osmosis, Built-In Humidifier, Security Cameras, Inground Sprinkler System, Central Vac.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,473 |
Maintenance | N/A |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 36.00 x 93.96 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 32.55m x 72.87m | |
Main | Living | 59.06m x 38.55m | |
Main | Dining | 35.83m x 53.05m | |
Main | Laundry | 24.21m x 18.73m | |
2nd | Great Rm | 50.20m x 57.28m | |
2nd | Prim Bdrm | 52.49m x 57.41m | |
2nd | 2nd Br | 31.99m x 33.14m | |
2nd | 3rd Br | 32.25m x 32.25m | |
2nd | 4th Br | 33.37m x 24.61m | |
Main | Bathroom | Measurements not available | , 2 Pc Bath |
2nd | Bathroom | Measurements not available | , 5 Pc Ensuite |
2nd | Bathroom | Measurements not available | , 4 Pc Bath |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Listing Office: RIGHT AT HOME REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...